Skip to content

Meadowbrook Condos for Sale | Active Listings & Prices

2 Bedrooms in MEADOWBROOK CONDO APTS BL

1 Bedrooms in Meadowbrook

2 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
401 $172,000 2 / 2 1,092 sq.ft. $157.51 73 days ago
402 $180,000 2 / 2 1,092 sq.ft. $164.84 27 days ago
507 $190,000 2 / 2 1,092 sq.ft. $173.99 312 days ago
602 $195,000 2 / 2 1,092 sq.ft. $178.57 45 days ago
308 $199,000 2 / 2 1,092 sq.ft. $182.23 1 days ago
603 $199,000 2 / 2 1,092 sq.ft. $182.23 536 days ago
108 $209,000 2 / 2 1,092 sq.ft. $191.39 21 days ago
101 $225,000 2 / 2 1,092 sq.ft. $206.04 25 days ago
407 $230,000 2 / 2 1,092 sq.ft. $210.62 92 days ago
702 $239,000 2 / 2 1,092 sq.ft. $218.86 41 days ago
602 $240,000 2 / 2 1,092 sq.ft. $219.78 1 days ago
102 $240,000 2 / 2 1,092 sq.ft. $219.78 0 days ago
607 $255,000 2 / 2 1,092 sq.ft. $233.52 115 days ago
108 $255,000 2 / 2 1,092 sq.ft. $233.52 14 days ago
408 $255,000 2 / 2 1,092 sq.ft. $233.52 20 days ago
502 $259,000 2 / 2 1,092 sq.ft. $237.18 217 days ago
107 $259,999 2 / 2 1,092 sq.ft. $238.09 1 days ago
302 $265,000 2 / 2 1,092 sq.ft. $242.67 3 days ago
306 $268,500 2 / 2 1,260 sq.ft. $213.1 42 days ago
507 $279,900 2 / 2 1,092 sq.ft. $256.32 36 days ago
301 $295,000 2 / 2 1,092 sq.ft. $270.15 1 days ago
808 $299,000 2 / 2 1,092 sq.ft. $273.81 189 days ago
702 $300,000 2 / 2 1,092 sq.ft. $274.73 188 days ago
401 $320,000 2 / 2 1,092 sq.ft. $293.04 234 days ago
207 $339,000 2 / 2 1,092 sq.ft. $310.44 30 days ago
208 $339,900 2 / 2 1,092 sq.ft. $311.26 224 days ago

1 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
403 $130,000 1 / 1 847 sq.ft. $153.48 14 days ago
704 $150,000 1 / 1 730 sq.ft. $205.48 9 days ago
106 $154,900 1 / 1 847 sq.ft. $182.88 1 days ago
505 $164,000 1 / 1 730 sq.ft. $224.66 205 days ago
505 $165,000 1 / 1 730 sq.ft. $226.03 328 days ago
205 $168,000 1 / 1 730 sq.ft. $230.14 1 days ago
703 $172,500 1 / 1 847 sq.ft. $203.66 100 days ago
504 $175,000 1 / 1 730 sq.ft. $239.73 0 days ago
206 $175,000 1 / 1 847 sq.ft. $206.61 2 days ago
604 $185,000 1 / 1 730 sq.ft. $253.42 19 days ago
705 $185,000 1 / 1 730 sq.ft. $253.42 61 days ago
506 $189,999 1 / 1 847 sq.ft. $224.32 0 days ago
306 $199,000 1 / 1 847 sq.ft. $234.95 25 days ago
103 $200,000 1 / 1 847 sq.ft. $236.13 7 days ago
203 $235,000 1 / 1 847 sq.ft. $277.45 88 days ago

2 Bedrooms

1 Bedrooms

';
';